AED 1,500 first year, then AED 3,000
AED 2,970 first year, then AED 5,400
AED 12,600 first year, then AED 21,000
AED 42,900 first year, then AED 66,000
Full breakdown
See every feature in all plans, line by line.
| Perk | FreeFree— | AdvancedAED 3,000/ year | BusinessAED 5,400/ year | ProfessionalAED 21,000/ year | Hashtags Elite Business ClubAED 66,000/ year |
|---|---|---|---|---|---|
| Usage limits | |||||
| HashMe follows | 50 | 100 | 200 | 450 | 585 |
| Job posts / mo | 1 | 4 | 10 | 20 | 25 |
| Company posts / mo | 1 | 4 | 10 | 20 | 25 |
| New service listings / mo | 1 | 4 | 10 | 20 | 25 |
| New product listings / mo | 1 | 4 | 10 | 20 | 25 |
| Free events / mo | 1 | 2 | 2 | 4 | 5 |
| Ticketed events / mo | — | — | 2 | 8 | 10 |
| Event planning requests / mo | 1 | 2 | 5 | 15 | 20 |
| Billboard campaigns / mo | — | 2 | 4 | 10 | 13 |
| Courses / mo | 1 | 4 | 8 | 20 | 25 |
| Lessons per course | 1 | 10 | 30 | 100 | 130 |
| Certificates / mo | — | 20 | 75 | 250 | 325 |
| Competitions / mo | 1 | 2 | 4 | 10 | 13 |
| Prize competitions / mo | — | 2 | 4 | 10 | 13 |
| Talent profiles viewed / mo | 5 | 20 | 100 | 300 | 390 |
| Applicant shortlisting / mo | 1 | 10 | 25 | 75 | 100 |
| Talent bookings / mo | 1 | 4 | 10 | 20 | 25 |
| Talent contracts / mo | 1 | 4 | 8 | 20 | 25 |
| Talent reviews / mo | 1 | 10 | 25 | 25 | 25 |
| Rentals / mo | 1 | 4 | 10 | 20 | 25 |
| Purchases / mo | 1 | 4 | 10 | 20 | 25 |
| Quote requests / mo | 1 | 4 | 10 | 20 | 25 |
| New chats / mo | — | — | 50 | 150 | 300 |
| Active conversations | — | — | 20 | 75 | 200 |
| Sponsorships / mo | — | 2 | 3 | 10 | 13 |
| Screening questions | 1 | 10 | 50 | 150 | 200 |
| Back-up talent per job | — | 2 | 2 | 4 | 5 |
| Attendees per ticketed event | — | — | 100 | 500 | 650 |
| Project history shown | 5 | 20 | 50 | 200 | 260 |
| Catalog listings | 2 | 8 | 20 | 40 | 50 |
| Team seats | 1 | 2 | 8 | 20 | 50 |
| Instructor seats | 1 | 4 | 8 | 20 | 26 |
| Discovery & placement | |||||
| Priority placement | — | — | — | ||
| Verified badge | — | — | — | ||
| Featured slots | — | 1 | 3 | 6 | 8 |
| Featured jobs | — | 1 | 3 | 10 | 20 |
| Money & access | |||||
| Bundles | — | — | |||
| Toolkit & support | |||||
| Priority support | — | — | — | — | |
| Other | |||||
| Unlock applicant profiles | — | ||||
| Featured slot days | — | 7 d | 14 d | 30 d | 60 d |
| Max featured run days | 7 d | 14 d | 30 d | 60 d | 90 d |
| Direct book | — | — | |||
| Connected category slots | — | 1 | 3 | ||
Questions
Yes. Upgrade, move to a lower plan or cancel any time from your dashboard. Changes happen right away, and we adjust the cost to the days left.
You keep everything until the paid time ends. Then you move to the lower plan's limits. Nothing you made is deleted. Items over the new limit are just hidden until you upgrade again.
Every user type has a free plan that never ends — no card needed. Paid plans may give a one-time trial. You will see it at checkout if you can use it.
All payments go through Stripe. We never see or keep your card details. Every charge is listed out — no hidden fees.
Yes. Your real contact details stay private. The platform makes the intro until you choose to share more.
Yearly billing is discounted against paying twelve times monthly — how much depends on the plan, and each one shows its own saving. You can switch or cancel any time. Moving to a lower plan starts when the period ends.
Ready
Start free. Upgrade when the work needs it. Talk to us if you need a custom plan for a large agency or organisation.
| 5 |
| 8 |
| Finance dashboard | — |
|---|
| Online invoices per month | — | 4 | 10 | 25 | 25 |
|---|
| Invoice exports per month | — | 2 | 5 | 20 | 25 |
|---|
| Datasheet exports per month | 1 | 2 | 5 | 20 | 25 |
|---|
| Financial reports per month | — | 2 | 5 | 20 | 25 |
|---|
| Transaction history days | 7 d | 30 d | 365 d | Unlimited | Unlimited |
|---|
| Document storage mb | 50 MB | 500 MB | 5 GB | 20 GB | 100 GB |
|---|
| Revenue overview | — |
|---|
| Expense tracking | — | — |
|---|
| Payment status | — | — |
|---|
| Outstanding payment alerts | — | — |
|---|
| Revenue by category | — | — |
|---|
| Revenue forecasting | — | — | — |
|---|
| Financial performance comparison | — | — | — |
|---|
| Automated financial alerts | — | — |
|---|
| Certificates | — |
|---|